- Home
- Buy
- Sell Your Home
- Selling in North Port
- Calculator
- Market Snapshot
- Testimonials
- Blog
- Learn More
- Connect
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
432 Properties
432 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
4 Beds 2 Baths 1,828 SqFt$499,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,571 SqFt$499,000Open 5/16 11AM-1PM - 3D
4 Beds 3 Baths 3,229 SqFt$1,075,000Open 5/16 12PM-2PM - 1/50 50
4 Beds 2 Baths 1,828 SqFt$390,000Open 5/24 1PM-3PM - 1/48 48
3 Beds 2 Baths 1,571 SqFt$425,000Open 5/16 11AM-1PM - 1/48 48
2 Beds 2 Baths 1,571 SqFt$444,900Open 5/16 11AM-1PM - 1/49 49
4 Beds 4 Baths 2,432 SqFt$475,000Open Sun 1PM-3PM3028 Royal Gardens AVE, Fort Myers, FL 33916
Listed by Keller Williams Elite Realty
Single Family Home
- 1/40 40
2 Beds 3 Baths 1,003 SqFt$269,000Open Sat 11AM-1:30PM - 1/50 50
3 Beds 2 Baths 1,721 SqFt$430,000Open 5/16 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,656 SqFt$439,000Open 5/16 11AM-1PM - 1/34 34
3 Beds 2 Baths 1,656 SqFt$2,800New - 1/25 25
3 Beds 2 Baths 1,450 SqFt$309,900New - 1/30 30
3 Beds 2 Baths 1,663 SqFt$2,200New - 1/12 12
3 Beds 1 Bath 1,132 SqFt$1,595New - 1/22 22
3 Beds 1 Bath 920 SqFt$175,000New - 1/31 31
4 Beds 3 Baths 2,333 SqFt$600,000New - 1/14 14
2 Beds 1 Bath 765 SqFt$1,150New - 1/12 12
2 Beds 1 Bath 720 SqFt$1,095New - 1/25 25
3 Beds 3 Baths 1,447 SqFt$1,800New - 1/31 31
3 Beds 2 Baths 1,999 SqFt$5,500New - 1/33 33
2 Beds 2 Baths 1,519 SqFt$320,000New - 1/10 10
3 Beds 2 Baths 1,316 SqFt$2,300New - 1/7 7
3 Beds 1 Bath 912 SqFt$145,500New - 1/32 32
3 Beds 3 Baths 1,854 SqFt$3,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18