- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available In 34105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 3 Baths 1,601 SqFt$775,000Open Sat 1PM-4PM - 1/46 46
3 Beds 2 Baths 1,700 SqFt$825,000Open Sun 2PM-4PM - 1/39 39
3 Beds 4 Baths 2,557 SqFt$2,000,000Open Sun 1PM-4PM - 1/36 36
3 Beds 3 Baths 2,407 SqFt$1,000,000Open 11/2 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,792 SqFt$769,000Open Sun 1PM-3PM101 Amblewood LN #1-104, Naples, FL 34105
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 2,021 SqFt$519,000Open 11/2 1PM-4PM - 1/35 35
3 Beds 3 Baths 1,839 SqFt$739,500Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,000 SqFt$850,000Open Sun 2PM-4PM - 3D
5 Beds 4 Baths 3,730 SqFt$2,350,000Open Sun 12PM-3PM - 1/26 26
3 Beds 2 Baths 2,525 SqFt$689,000Open Sun 12PM-3PM - 1/35 35
4 Beds 6 Baths 4,057 SqFt$6,000,000Open Sun 1PM-4PM - 1/40 40
2 Beds 2 Baths 1,433 SqFt$834,000Open Sun 12PM-4PM - 1/35 35
3 Beds 2 Baths 1,312 SqFt$329,000Open Sat 1PM-3PM - 1/39 39
4 Beds 5 Baths 6,065 SqFt$7,750,000Open 11/6 11AM-1PM - 1/45 45
3 Beds 4 Baths 3,421 SqFt$1,500,000Open Sun 10AM-12PM - 1/39 39
4 Beds 4 Baths 3,564 SqFt$1,895,000Open Sun 1PM-4PM - 1/37 37
3 Beds 2 Baths 2,229 SqFt$1,325,000Open 10/25 2PM-4PM - 1/50 50
3 Beds 3 Baths 2,143 SqFt$510,000Open 11/9 1PM-4PM - 1/23 23
2 Beds 2 Baths 1,640 SqFt$515,000Open Sun 2PM-4PM - 1/25 25
4 Beds 4 Baths 2,888 SqFt$799,000Open Sun 11AM-1PM - 1/38 38
3 Beds 3 Baths 2,568 SqFt$1,175,000Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,965 SqFt$925,000Open Sun 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,214 SqFt$350,000Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,965 SqFt$555,000Open Sun 1PM-4PM