- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
2 Beds 2 Baths 981 SqFtExclusive Listing$212,000Price Dropped by $3K - 1/33 33
2 Beds 2 Baths 1,228 SqFtExclusive Listing$179,500Price Dropped by $10K - 1/28 28
2 Beds 1 Bath 420 SqFtExclusive Listing$95,000Price Dropped by $35K - 1/91 91
1 Bed 1 Bath 576 SqFtExclusive Listing$80,000Pending - 1/23 23
3 Beds 3 Baths 1,670 SqFt$320,000Open Sat 11AM-2PM5808 24TH STREET CT W, Bradenton, FL 34207
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/34 34
1 Bed 1 Bath 427 SqFt$84,900Open Sat 10AM-12PM - 1/34 34
1 Bed 1 Bath 540 SqFt$98,000Open Sat 10AM-12PM - 1/34 34
2 Beds 1 Bath 733 SqFt$105,000Open Fri 11AM-1PM - 1/12 12
1 Bed 1 Bath 576 SqFt$115,000New - 1/22 22
2 Beds 1 Bath 940 SqFt$89,900New - 1/35 35
2 Beds 2 Baths 1,248 SqFt$200,000New - 1/56 56
2 Beds 2 Baths 1,038 SqFt$180,000New - 1/23 23
3 Beds 2 Baths 1,392 SqFt$339,900New - 1/39 39
2 Beds 2 Baths 876 SqFt$149,900New - 1/29 29
1 Bed 1 Bath 725 SqFt$119,900New - 1/16 16
1 Bed 1 Bath 576 SqFt$1,100New - 1/31 31
3 Beds 2 Baths 1,333 SqFt$345,000New - 1/42 42
2 Beds 2 Baths 966 SqFt$130,000Pending - 1/16 16
3 Beds 2 Baths 1,116 SqFt$2,480New - 1/7 7
3 Beds 2 Baths 1,428 SqFt$1,995New - 1/27 27
2 Beds 2 Baths 1,044 SqFt$88,000New - 1/35 35
4 Beds 4 Baths 3,689 SqFt$10,000New2708 BAY DR, Bradenton, FL 34207
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/11 11
2 Beds 1 Bath 774 SqFt$1,700New
2 Beds 1 Bath 768 SqFt$1,650New