

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,022 Properties Available In 34219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 4 Baths 3,562 SqFtExclusive Listing$809,000Active
- 1/28 284 Beds 3 Baths 2,708 SqFtExclusive Listing$649,995Pending
- 1/67 674 Beds 3 Baths 2,666 SqFtExclusive Listing$570,000Pending
- 1/50 505 Beds 3 Baths 2,653 SqFtExclusive Listing$509,000Price Dropped by $3K
- 1/30 304 Beds 3 Baths 2,598 SqFtExclusive Listing$2,995Active
- 1/65 654 Beds 2 Baths 1,846 SqFtExclusive Listing$359,900Active
- 1/74 743 Beds 2 Baths 1,564 SqFtExclusive Listing$377,900Price Dropped by $21K
- 1/36 363 Beds 2 Baths 1,854 SqFtExclusive Listing$499,000Active
- 1/40 402 Beds 2 Baths 1,258 SqFtExclusive Listing$294,900Pending
- 1/48 485 Beds 3 Baths 2,557 SqFtExclusive Listing$430,000Active
- 1/45 454 Beds 3 Baths 2,598 SqFtExclusive Listing$469,995Active
- 1/52 523 Beds 2 Baths 1,771 SqFtExclusive Listing$489,000Active
- 1/51 514 Beds 2 Baths 1,586 SqFtExclusive Listing$344,000Pending
- 1/33 334 Beds 3 Baths 2,287 SqFtExclusive Listing$585,000Active
- 1/30 304 Beds 3 Baths 2,048 SqFt$439,900Open Sat 10AM-12PM
- 1/39 394 Beds 2 Baths 1,808 SqFt$399,000Open Sun 1PM-3PM
- 1/63 633 Beds 2 Baths 1,838 SqFt$489,900Open Sat 12PM-2PM
4815 111TH TER E, Parrish, FL 34219
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/36 364 Beds 3 Baths 2,405 SqFt$447,884Open Tue 10AM-6PM
- 1/44 443 Beds 2 Baths 1,433 SqFt$309,000Open Sat 11AM-5PM
- 1/53 534 Beds 3 Baths 2,362 SqFt$450,000Open Sat 1PM-4PM
10839 HIGH NOON TRL, Parrish, FL 34219
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 3D3 Beds 2 Baths 2,368 SqFt$745,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 2,002 SqFt$449,999Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 3,275 SqFt$599,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,720 SqFt$368,578Open Tue 10AM-5PM