 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 3 Beds 2 Baths 1,400 SqFt$339,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,400 SqFt$339,000Open Sun 1PM-3PM
- 1/29 29 2 Beds 2 Baths 1,209 SqFt$2,000Active 2 Beds 2 Baths 1,209 SqFt$2,000Active
- 1/57 57 3 Beds 2 Baths 1,280 SqFt$2,395Active 3 Beds 2 Baths 1,280 SqFt$2,395Active
- 1/27 27 2 Beds 2 Baths 949 SqFt$2,050Active 2 Beds 2 Baths 949 SqFt$2,050Active
- 1/66 66 3 Beds 2 Baths 1,400 SqFt$1,995Active 3 Beds 2 Baths 1,400 SqFt$1,995Active
- 1/29 29 1 Bed 1 Bath 829 SqFt$1,600Active 1 Bed 1 Bath 829 SqFt$1,600Active
- 1/43 43 2 Beds 2 Baths 1,089 SqFt$249,900Active 2 Beds 2 Baths 1,089 SqFt$249,900Active
- 1/44 44 2 Beds 2 Baths 1,089 SqFt$219,000Active 2 Beds 2 Baths 1,089 SqFt$219,000Active
