 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/77 77 3 Beds 3 Baths 1,663 SqFt$294,999Open Thu 12PM-4PM 3 Beds 3 Baths 1,663 SqFt$294,999Open Thu 12PM-4PM
- 1/30 30 3 Beds 3 Baths 1,693 SqFt$273,410New 3 Beds 3 Baths 1,693 SqFt$273,410New
- 1/24 24 3 Beds 3 Baths 1,693 SqFt$259,990New 3 Beds 3 Baths 1,693 SqFt$259,990New
- 1/76 76 3 Beds 3 Baths 1,663 SqFt$285,999Active 3 Beds 3 Baths 1,663 SqFt$285,999Active
- 1/77 77 3 Beds 3 Baths 1,693 SqFt$269,715Active 3 Beds 3 Baths 1,693 SqFt$269,715Active
- 1/77 77 3 Beds 3 Baths 1,693 SqFt$267,715Active 3 Beds 3 Baths 1,693 SqFt$267,715Active
- 1/19 19 3 Beds 3 Baths 1,693 SqFt$289,990Pending 3 Beds 3 Baths 1,693 SqFt$289,990Pending
- 1/77 77 3 Beds 3 Baths 1,693 SqFt$264,990Pending 3 Beds 3 Baths 1,693 SqFt$264,990Pending
