 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 2 Baths 1,198 SqFt$209,900Open Sat 1PM-4PM 3 Beds 2 Baths 1,198 SqFt$209,900Open Sat 1PM-4PM
- 1/22 22 2 Beds 1 Bath 1,098 SqFt$1,295Active 2 Beds 1 Bath 1,098 SqFt$1,295Active
- 1/20 20 2 Beds 1 Bath 992 SqFt$139,900Pending 2 Beds 1 Bath 992 SqFt$139,900Pending
- 1/50 50 3 Beds 1 Bath 1,008 SqFt$199,900Active 3 Beds 1 Bath 1,008 SqFt$199,900Active
- 1/49 49 2 Beds 1 Bath 940 SqFt$195,000Active 2 Beds 1 Bath 940 SqFt$195,000Active
- 1/9 9 2 Beds 1 Bath 768 SqFt$138,900Active 2 Beds 1 Bath 768 SqFt$138,900Active
- 1/14 14 3 Beds 2 Baths 1,296 SqFt$110,000Pending 3 Beds 2 Baths 1,296 SqFt$110,000Pending
