- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.5 Acres$14,000New - 1/12 12
0.5 Acres$9,900Active - 1/14 14
0.5 Acres$9,900Active - 1/35 35
0.5 Acres$15,000Active - 1/10 10
0.5 Acres$13,000Active - 1/6 6
1 Acres$162,400Active - 1/10 10
0.5 Acres$13,000Active - 1/9 9
0.5 Acres$24,900Active - 1/9 9
0.5 Acres$70,400Active - 1/13 13
0.5 Acres$19,900Active - 1/16 16
0.5 Acres$17,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.5 Acres$49,900Active - 1/2 2
0.5 Acres$49,900Active - 1/2 2
0.5 Acres$49,900Active - 1/5 5
0.5 Acres$14,500Active - 1/25 25
1 Acres$30,000Active - 1/26 26
0.5 Acres$16,000Active - 1/6 6
0.5 Acres$16,900Active - 1/23 23
1 Acres$27,000Active - 1/2 2
0.5 Acres$37,000Active - 1/5 5
0.5 Acres$33,000Active - 1/11 11
0.5 Acres$17,900Active