

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 2,170 SqFt$599,000Open Sun 1AM-3:30PM
- 3D3 Beds 2 Baths 2,006 SqFt$579,000Open Sun 12PM-3PM
- 1/68 684 Beds 4 Baths 3,312 SqFt$1,099,900Open Sun 12PM-3PM
- 1/77 773 Beds 2 Baths 1,753 SqFt$460,000Open Sun 1PM-3PM
- 1/71 713 Beds 3 Baths 3,446 SqFt$1,200,000Open Sun 1PM-4PM
- 1/72 722 Beds 2 Baths 1,860 SqFt$399,900Open 10/5 1PM-3PM
- 1/28 283 Beds 2 Baths 2,064 SqFt$655,000Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 1,485 SqFt$509,000Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 2,455 SqFt$1,015,990New
- 1/26 263 Beds 4 Baths 2,412 SqFt$949,990New
- 3D3 Beds 3 Baths 2,865 SqFt$869,000Pending
- 1/10 103 Beds 2 Baths 1,682 SqFt$557,990New
- 1/48 482 Beds 2 Baths 1,653 SqFt$437,000New
- 1/60 602 Beds 2 Baths 1,756 SqFt$429,900Active
- 1/92 923 Beds 2 Baths 2,045 SqFt$439,900Pending
- 1/22 223 Beds 2 Baths 2,011 SqFt$549,900Active
- 1/19 193 Beds 2 Baths 2,011 SqFt$3,500Active
- 1/78 783 Beds 2 Baths 1,621 SqFt$574,900Active
- 1/39 393 Beds 3 Baths 2,646 SqFt$984,990Active
- 1/5 53 Beds 3 Baths 2,309 SqFt$774,990Active
- 1/76 763 Beds 3 Baths 2,578 SqFt$649,000Pending
- 1/20 203 Beds 3 Baths 2,394 SqFt$899,000Active
- 1/57 577 Beds 13 Baths 18,869 SqFt$19,999,000Active
600 N JACKSON RD, Venice, FL 34292
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/85 853 Beds 3 Baths 2,573 SqFt$849,000Active