- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
2 Beds 3 Baths 1,776 SqFt$445,000Open 11/16 1PM-4PM - 1/43 43
3 Beds 3 Baths 2,084 SqFt$475,000Open 11/2 1PM-3:30PM - 1/41 41
2 Beds 2 Baths 1,404 SqFt$364,000Open 11/2 12PM-3PM - 1/29 29
3 Beds 3 Baths 1,730 SqFt$499,900Open 11/2 1PM-4PM - 1/30 30
2 Beds 3 Baths 1,531 SqFt$449,000New9118 Chula Vista ST #12002, Naples, FL 34113
Listed by Coastal Intl Properties LLC
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,771 SqFt$475,000New - 1/15 15
3 Beds 3 Baths 1,729 SqFt$3,800Active - 1/23 23
3 Beds 2 Baths 1,771 SqFt$369,000Active - 1/15 15
2 Beds 2 Baths 1,385 SqFt$374,900Active - 1/26 26
3 Beds 3 Baths 2,086 SqFt$439,000Active - 1/39 39
2 Beds 3 Baths 1,520 SqFt$399,000Active - 1/50 50
3 Beds 2 Baths 1,771 SqFt$549,000Active - 3D
2 Beds 3 Baths 1,531 SqFt$6,500Active - 1/47 47
3 Beds 3 Baths 1,989 SqFt$450,000Price Dropped by $25K - 1/23 23
4 Beds 3 Baths 1,776 SqFt$6,000Active - 1/16 16
2 Beds 2 Baths 1,227 SqFt$6,500Active - 1/47 47
2 Beds 3 Baths 1,487 SqFt$377,900Pending - 1/44 44
3 Beds 3 Baths 1,920 SqFt$2,900Active - 1/50 50
3 Beds 3 Baths 1,624 SqFt$7,500Active - 1/35 35
2 Beds 2 Baths 1,493 SqFt$375,000Active - 1/44 44
3 Beds 2 Baths 1,770 SqFt$4,995Active - 3D
2 Beds 2 Baths 1,385 SqFt$4,995Price Dropped by $1K - 1/50 50
2 Beds 2 Baths 1,404 SqFt$359,000Active - 1/30 30
2 Beds 3 Baths 1,531 SqFt$3,200Active9118 Chula Vista ST #12002, Naples, FL 34113
Listed by Coastal Intl Properties LLC
Single Family Home, Commercial