- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 4 Baths 3,485 SqFt$2,895,000New - 1/38 38
3 Beds 2 Baths 2,027 SqFt$10,000New - 1/17 17
2 Beds 2 Baths 1,154 SqFt$7,000Active - 1/25 25
2 Beds 2 Baths 1,649 SqFt$14,000Active - 1/30 30
3 Beds 4 Baths 2,600 SqFt$7,500Active - 1/47 47
3 Beds 2 Baths 1,445 SqFt$320,000Active - 1/19 19
2 Beds 2 Baths 1,366 SqFt$2,400Active Under Contract - 1/29 29
3 Beds 4 Baths 2,627 SqFt$1,799,000Active - 1/35 35
3 Beds 3 Baths 1,720 SqFt$3,600Active - 1/37 37
2 Beds 2 Baths 1,366 SqFt$2,495Active - 1/38 38
2 Beds 2 Baths 1,366 SqFt$6,295Active - 1/50 50
2 Beds 2 Baths 1,120 SqFt$2,100Active5807 Double Eagle CIR #4615, Other, FL 34142
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/50 50
2 Beds 2 Baths 1,120 SqFt$225,000Price Dropped by $14K5807 Double Eagle CIR #4615, Other, FL 34142
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/35 35
2 Beds 3 Baths 1,800 SqFt$16,000Active - 1/50 50
2 Beds 2 Baths 1,400 SqFt$399,000Active - 1/35 35
1 Bed 1 Bath 608 SqFt$480,000Active - 1/28 28
2 Beds 1 Bath 770 SqFt$227,000Active - 1/20 20
2 Beds 1 Bath 843 SqFt$625,000Active - 1/12 12
0.36 Acres$42,500Active - 1/2 2
1.76 Acres$130,000Active - 1/9 9
0.12 Acres$249,000Active - 1/8 8
0.14 Acres$115,000Active
0.22 Acres$92,500Active- 1/28 28
0.63 Acres$50,000Active