 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.2K Properties
 4,201 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,666 SqFt 3 Beds 2 Baths 1,666 SqFt- $535,000 4.5% - $560,000 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $155,000 3.1% - $159,900 
 2 Beds 1 Bath 882 SqFt 2 Beds 1 Bath 882 SqFt- $257,000 3.0% - $265,000 
- 1/43 43 3 Beds 2 Baths 1,444 SqFt 3 Beds 2 Baths 1,444 SqFt$436,500 1.9% $445,000 
 3 Beds 3 Baths 2,020 SqFt 3 Beds 3 Baths 2,020 SqFt- $503,990 1.0% - $499,000 
 2 Beds 2 Baths 1,146 SqFt 2 Beds 2 Baths 1,146 SqFt- $210,000 3.6% - $217,800 
 4 Beds 2 Baths 1,954 SqFt 4 Beds 2 Baths 1,954 SqFt- $417,500 1.8% - $425,000 
 2 Beds 2 Baths 1,057 SqFt 2 Beds 2 Baths 1,057 SqFt- $328,570 3.0% - $319,000 
 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt- $145,000 12.1% - $165,000 
 2 Beds 2 Baths 1,609 SqFt 2 Beds 2 Baths 1,609 SqFt- $404,000 1.0% - $400,000 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $152,000 10.5% - $169,900 
 2 Beds 2 Baths 1,236 SqFt 2 Beds 2 Baths 1,236 SqFt- $328,000 2.1% - $335,000 
 3 Beds 2 Baths 1,255 SqFt 3 Beds 2 Baths 1,255 SqFt- $290,000 - $289,999 
 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt- $170,000 2.6% - $174,500 
 1 Bed 1 Bath 800 SqFt 1 Bed 1 Bath 800 SqFt- $120,000 7.6% - $129,900 
 2 Beds 2 Baths 1,650 SqFt 2 Beds 2 Baths 1,650 SqFt- $280,000 5.1% - $295,000 
 3 Beds 2 Baths 1,418 SqFt 3 Beds 2 Baths 1,418 SqFt- $445,000 4.3% - $464,998 
 2 Beds 2 Baths 1,073 SqFt 2 Beds 2 Baths 1,073 SqFt- $360,000 2.9% - $349,900 
 2 Beds 2 Baths 1,070 SqFt 2 Beds 2 Baths 1,070 SqFt- $150,000 5.7% - $159,000 
 2 Beds 3 Baths 1,252 SqFt 2 Beds 3 Baths 1,252 SqFt- $267,000 4.1% - $278,500 
 3 Beds 2 Baths 1,584 SqFt 3 Beds 2 Baths 1,584 SqFt- $580,000 3.3% - $599,900 
 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt- $207,000 5.5% - $219,125 
 2 Beds 2 Baths 1,400 SqFt 2 Beds 2 Baths 1,400 SqFt- $155,000 8.8% - $169,900 
 3 Beds 2 Baths 1,378 SqFt 3 Beds 2 Baths 1,378 SqFt- $490,000 3.9% - $509,900 
