 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.8K Properties
 4,751 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/34 34 3 Beds 2 Baths 2,012 SqFt 3 Beds 2 Baths 2,012 SqFt$300,000 9.1% $275,000 
- 1/50 50 3 Beds 3 Baths 2,000 SqFt 3 Beds 3 Baths 2,000 SqFt$399,000 $399,000 
- 1/45 45 3 Beds 2 Baths 1,433 SqFt 3 Beds 2 Baths 1,433 SqFt$475,000 2.9% $489,000 
- 1/46 46 3 Beds 2 Baths 2,411 SqFt 3 Beds 2 Baths 2,411 SqFt$355,000 1.4% $350,000 
- 1/27 27 3 Beds 2 Baths 1,216 SqFt 3 Beds 2 Baths 1,216 SqFt$300,000 1.6% $304,900 
- 1/26 26 2 Beds 2 Baths 1,226 SqFt 2 Beds 2 Baths 1,226 SqFt$282,500 5.8% $300,000 
- 1/37 37 4 Beds 3 Baths 2,263 SqFt 4 Beds 3 Baths 2,263 SqFt$425,000 8.6% $465,000 
- 1/45 45 3 Beds 2 Baths 1,820 SqFt 3 Beds 2 Baths 1,820 SqFt$320,000 1.6% $315,000 
- 1/33 33 3 Beds 2 Baths 1,248 SqFt 3 Beds 2 Baths 1,248 SqFt$300,000 3.2% $309,900 
- 1/30 30 3 Beds 2 Baths 1,211 SqFt 3 Beds 2 Baths 1,211 SqFt$275,000 9.8% $305,000 
- 1/41 41 3 Beds 2 Baths 1,577 SqFt 3 Beds 2 Baths 1,577 SqFt$365,000 3.7% $379,000 
- 1/37 37 3 Beds 3 Baths 2,677 SqFt 3 Beds 3 Baths 2,677 SqFt$1,100,000 12.0% $1,250,000 
- 1/34 34 3 Beds 2 Baths 1,698 SqFt 3 Beds 2 Baths 1,698 SqFt$338,000 $338,000 
- 1/26 26 3 Beds 2 Baths 1,771 SqFt 3 Beds 2 Baths 1,771 SqFt$400,000 2.4% $409,900 
- 1/36 36 3 Beds 2 Baths 1,521 SqFt 3 Beds 2 Baths 1,521 SqFt$325,000 1.5% $329,900 1630 SE 8th PL, Cape Coral, FL 33990Listed by Keller Williams Realty Fort Myers and the Islands Single Family Home 
- 1/21 21 3 Beds 2 Baths 1,775 SqFt 3 Beds 2 Baths 1,775 SqFt$380,000 $380,000 
- 1/34 34 3 Beds 2 Baths 1,677 SqFt 3 Beds 2 Baths 1,677 SqFt$342,000 0.9% $345,000 
- 1/50 50 3 Beds 2 Baths 1,446 SqFt 3 Beds 2 Baths 1,446 SqFt$300,000 0.5% $298,500 
- 1/27 27 3 Beds 2 Baths 1,431 SqFt 3 Beds 2 Baths 1,431 SqFt$300,000 $300,000 
- 1/25 25 3 Beds 2 Baths 1,578 SqFt 3 Beds 2 Baths 1,578 SqFt$332,000 2.2% $324,900 
- 1/45 45 3 Beds 2 Baths 1,541 SqFt 3 Beds 2 Baths 1,541 SqFt$485,000 3.0% $500,000 
- 1/35 35 3 Beds 2 Baths 1,605 SqFt 3 Beds 2 Baths 1,605 SqFt$455,000 9.0% $499,900 
- 1/47 47 4 Beds 4 Baths 2,200 SqFt 4 Beds 4 Baths 2,200 SqFt$440,000 $439,985 
- 1/2 2 0.34 Acres Lot 0.34 Acres Lot$55,000 6.8% $59,000