 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 96 Properties
 96 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $157,000 7.6% - $169,900 
 2 Beds 2 Baths 1,342 SqFt 2 Beds 2 Baths 1,342 SqFt- $425,000 5.6% - $450,000 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $140,000 5.3% - $147,900 
 2 Beds 2 Baths 987 SqFt 2 Beds 2 Baths 987 SqFt- $153,000 4.4% - $160,000 
 2 Beds 2 Baths 987 SqFt 2 Beds 2 Baths 987 SqFt- $130,000 13.3% - $149,900 
 2 Beds 1 Bath 980 SqFt 2 Beds 1 Bath 980 SqFt- $170,000 15.0% - $199,900 
 2 Beds 1 Bath 980 SqFt 2 Beds 1 Bath 980 SqFt- $205,000 6.8% - $220,000 
 2 Beds 1 Bath 872 SqFt 2 Beds 1 Bath 872 SqFt- $177,000 1.7% - $180,000 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $180,000 1.9% - $183,500 
 1,000 SqFt 1,000 SqFt- $189,900 - $189,900 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $180,000 2.7% - $184,900 
 2 Beds 2 Baths 987 SqFt 2 Beds 2 Baths 987 SqFt- $205,000 8.9% - $225,000 
 2 Beds 2 Baths 1,304 SqFt 2 Beds 2 Baths 1,304 SqFt- $255,000 1.9% - $260,000 
 2 Beds 1 Bath 872 SqFt 2 Beds 1 Bath 872 SqFt- $175,000 7.4% - $189,000 
 2 Beds 2 Baths 987 SqFt 2 Beds 2 Baths 987 SqFt- $195,000 9.3% - $215,000 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $187,000 4.1% - $194,900 
 2 Beds 2 Baths 998 SqFt 2 Beds 2 Baths 998 SqFt- $210,000 - $210,000 
 3 Beds 3 Baths 2,031 SqFt 3 Beds 3 Baths 2,031 SqFt- $507,500 2.4% - $520,000 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $165,000 10.3% - $184,000 
 2 Beds 1 Bath 872 SqFt 2 Beds 1 Bath 872 SqFt- $185,000 2.1% - $189,000 
 2 Beds 2 Baths 1,151 SqFt 2 Beds 2 Baths 1,151 SqFt- $215,000 6.1% - $229,000 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $161,500 1.6% - $159,000 
 2 Beds 1 Bath 980 SqFt 2 Beds 1 Bath 980 SqFt- $194,000 2.5% - $199,000 
 1 Bed 1 Bath 747 SqFt 1 Bed 1 Bath 747 SqFt- $157,000 7.6% - $169,900 
