 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 594 Properties
 594 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 3 Baths 2,050 SqFt 3 Beds 3 Baths 2,050 SqFt- $840,000 1.2% - $850,000 
- 1/21 21 2 Beds 2 Baths 861 SqFt 2 Beds 2 Baths 861 SqFt$635,000 8.6% $695,000 
- 1/45 45 4 Beds 4 Baths 1,506 SqFt 4 Beds 4 Baths 1,506 SqFt$1,250,000 21.8% $1,599,000 
- 1/43 43 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$259,000 20.3% $325,000 
- 1/35 35 4 Beds 5 Baths 2,250 SqFt 4 Beds 5 Baths 2,250 SqFt$1,675,000 6.9% $1,799,000 
- 1/50 50 4 Beds 3 Baths 2,358 SqFt 4 Beds 3 Baths 2,358 SqFt$1,350,000 9.7% $1,495,000 4460 Smugglers DR, Upper Captiva, FL 33924Listed by Resort Properties Internationa Single Family Home 
- 1/35 35 2 Beds 2 Baths 1,369 SqFt 2 Beds 2 Baths 1,369 SqFt$1,350,000 9.7% $1,495,000 
- 1/46 46 2 Beds 3 Baths 1,440 SqFt 2 Beds 3 Baths 1,440 SqFt$850,000 5.5% $899,000 
- 1/39 39 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$500,000 8.3% $545,000 
- 1/37 37 0.33 Acres 0.33 Acres$85,000 21.3% $108,000 
- 1/50 50 2 Beds 3 Baths 1,440 SqFt 2 Beds 3 Baths 1,440 SqFt$985,000 16.2% $1,175,000 
- 1/44 44 4 Beds 4 Baths 2,622 SqFt 4 Beds 4 Baths 2,622 SqFt$2,900,000 9.4% $3,200,000 
- 1/47 47 3 Beds 2 Baths 953 SqFt 3 Beds 2 Baths 953 SqFt$565,000 5.0% $595,000 4481 Escondido LN #82, Upper Captiva, FL 33924Listed by Resort Properties Internationa Single Family Home 
- 1/39 39 2 Beds 2 Baths 1,633 SqFt 2 Beds 2 Baths 1,633 SqFt$1,255,000 7.7% $1,360,000 
- 1/8 8 0.9 Acres 0.9 Acres$6,100,000 28.2% $8,500,000 
- 1/50 50 4 Beds 4 Baths 3,418 SqFt 4 Beds 4 Baths 3,418 SqFt$2,512,000 16.1% $2,995,000 
- 1/8 8 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$255,000 13.6% $295,000 
- 1/34 34 1 Bed 1 Bath 687 SqFt 1 Bed 1 Bath 687 SqFt$590,000 13.2% $680,000 
- 1/20 20 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$325,000 18.8% $400,000 
- 1/37 37 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$1,600,000 19.2% $1,979,000 
- 1/50 50 3 Beds 2 Baths 953 SqFt 3 Beds 2 Baths 953 SqFt$675,000 3.4% $699,000 
- 1/4 4 1 Bed 2 Baths 684 SqFt 1 Bed 2 Baths 684 SqFt$285,000 12.3% $325,000 
- 1/49 49 4 Beds 4 Baths 2,080 SqFt 4 Beds 4 Baths 2,080 SqFt$2,300,000 13.2% $2,650,000 
- 1/3 3 6 Beds 9 Baths 9,026 SqFt 6 Beds 9 Baths 9,026 SqFt$7,900,000 7.0% $8,495,000 
