 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 20 Properties
 20 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  0.97 Acres 0.97 Acres- $8,000 23.8% - $10,500 
 1.6 Acres 1.6 Acres- $13,500 6.9% - $14,500 
 2.54 Acres 2.54 Acres- $21,500 10.0% - $23,900 
 1.19 Acres 1.19 Acres- $7,995 - $7,995 
 1.22 Acres 1.22 Acres- $7,750 - $7,750 
 0.66 Acres 0.66 Acres- $5,800 17.1% - $7,000 
 0.95 Acres 0.95 Acres- $6,500 18.8% - $8,000 
 1.63 Acres 1.63 Acres- $8,000 11.1% - $9,000 
 1.51 Acres 1.51 Acres- $14,500 3.3% - $15,000 
 1.3 Acres 1.3 Acres- $9,000 - $9,000 
 1.23 Acres 1.23 Acres- $8,000 20.0% - $10,000 
 1.59 Acres 1.59 Acres- $9,000 10.0% - $10,000 
 1.33 Acres 1.33 Acres- $3,600 7.7% - $3,900 
 0.95 Acres 0.95 Acres- $3,600 7.7% - $3,900 
 1.3 Acres 1.3 Acres- $3,600 7.7% - $3,900 
 1.09 Acres 1.09 Acres- $3,600 7.7% - $3,900 
 0.89 Acres 0.89 Acres- $3,600 7.7% - $3,900 
 3.75 Acres 3.75 Acres- $15,000 16.7% - $17,997 
 1.47 Acres 1.47 Acres- $3,500 10.3% - $3,900 
 1.27 Acres 1.27 Acres- $3,900 - $3,900 
