- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
403 Properties
403 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.24 Acres$15,000Active
0.33 Acres$25,000Active- 1/3 3
0.24 Acres$19,900Active - 1/4 4
0.29 Acres$30,000Active - 1/8 8
0.46 Acres$25,000Active - 1/3 3
0.23 Acres$15,000Pending - 1/3 3
0.23 Acres$20,000Pending - 1/10 10
0.23 Acres$11,900Pending - 1/12 12
0.31 Acres$28,000Active
0.23 Acres$25,000Active- 1/4 4
0.28 Acres$56,000Active - 1/5 5
0.28 Acres$56,000Active - 1/4 4
0.24 Acres$29,500Active - 1/3 3
0.25 Acres$23,500Active - 1/17 17
1.82 Acres$579,900Active - 1/3 3
0.25 Acres$32,000Active - 1/4 4
44.98 Acres$1,012,050Active - 1/2 2
0.24 Acres$15,900Pending - 1/2 2
0.23 Acres$19,000Active - 1/4 4
0.55 Acres$40,000Active - 1/2 2
0.31 Acres$49,995Active - 1/4 4
0.24 Acres$29,900Active - 1/10 10
0.4 Acres$25,000Active - 1/2 2
0.54 Acres$20,000Active