- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
922 Properties
922 Properties Available In 33982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 1,387 SqFt$299,975Active - 1/49 49
3 Beds 2 Baths 2,246 SqFt$6,000Active
2 Beds 2 Baths 2,061 SqFt$540,000Pending
3 Beds 2 Baths 2,246 SqFt$485,000Pending- 1/40 40
4 Beds 3 Baths 2,027 SqFt$489,000Active - 1/74 74
3 Beds 3 Baths 2,298 SqFt$720,000Active - 1/75 75
2 Beds 2 Baths 1,516 SqFt$314,900Active - 1/50 50
2 Beds 2 Baths 1,422 SqFt$285,000Active - 1/50 50
3 Beds 3 Baths 2,395 SqFt$824,900Active - 1/69 69
2 Beds 2 Baths 1,296 SqFt$250,000Active - 1/11 11
2 Beds 2 Baths 1,120 SqFt$4,000Active - 1/37 37
2 Beds 2 Baths 1,150 SqFt$4,000Active - 1/48 48
4 Beds 3 Baths 2,190 SqFt$374,390Price Dropped by $12K44392 Frontier DR, Punta Gorda, FL 33982
Listed by Meritage Homes of Florida Real
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,472 SqFt$489,840Active44513 Frontier DR, Punta Gorda, FL 33982
Listed by Meritage Homes of Florida Real
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,653 SqFt$475,000Price Dropped by $25K - 1/77 77
4 Beds 2 Baths 1,688 SqFt$495,000Active - 1/14 14
2 Beds 2 Baths 1,120 SqFt$5,800Active - 1/33 33
2 Beds 2 Baths 1,301 SqFt$6,300Active - 1/58 58
3 Beds 3 Baths 2,217 SqFt$380,000Pending - 1/24 24
2 Beds 2 Baths 1,040 SqFt$112,500Active - 1/34 34
1 Bed 2 Baths 1,503 SqFt$2,100Active43613 Sparrow DR, Punta Gorda, FL 33982
Listed by RE/MAX Realty Group
Single Family Home, Commercial
- 1/38 38
3 Beds 3 Baths 2,674 SqFt$499,000Active
4 Beds 3 Baths 2,490 SqFt$453,374Active
3 Beds 2 Baths 1,488 SqFt$343,297Pending