- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
922 Properties
922 Properties Available In 33982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 2 Baths 1,366 SqFt$7,000Active - 1/12 12
2 Beds 2 Baths 1,120 SqFt$5,800Active - 1/50 50
3 Beds 2 Baths 2,248 SqFt$674,999Active - 1/100 100
3 Beds 2 Baths 2,439 SqFt$639,000Pending - 1/15 15
2 Beds 2 Baths 1,154 SqFt$5,800Active - 1/12 12
2 Beds 2 Baths 1,120 SqFt$5,800Active - 1/14 14
2 Beds 2 Baths 1,366 SqFt$6,600Active - 1/11 11
2 Beds 1 Bath 912 SqFt$250,000Pending - 1/50 50
2 Beds 2 Baths 1,198 SqFt$245,000Active - 1/36 36
2 Beds 2 Baths 1,194 SqFt$230,000Active - 1/50 50
3 Beds 2 Baths 1,301 SqFt$2,000Active43977 Boardwalk LOOP #2318, Punta Gorda, FL 33982
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/40 40
2 Beds 2 Baths 1,154 SqFt$5,800Active - 1/45 45
3 Beds 4 Baths 2,782 SqFt$1,995,000Active - 1/86 86
4 Beds 4 Baths 2,874 SqFt$730,000Active
4 Beds 3 Baths 1,977 SqFt$578,872Active- 1/45 45
3 Beds 2 Baths 2,056 SqFt$499,000Active
4 Beds 2 Baths 1,687 SqFt$319,999Active
4 Beds 2 Baths 1,687 SqFt$319,305Active- 1/47 47
2 Beds 2 Baths 1,120 SqFt$5,800Active - 1/27 27
2 Beds 2 Baths 1,503 SqFt$2,300Active43800 Blue Heron LN, Punta Gorda, FL 33982
Listed by RE/MAX Realty Group
Single Family Home, Commercial
4 Beds 4 Baths 3,405 SqFt$648,955Active- 1/49 49
3 Beds 4 Baths 2,689 SqFt$10,000Active
3 Beds 2 Baths 2,166 SqFt$519,308Active- 1/18 18
2 Beds 2 Baths 1,569 SqFt$7,000Active