

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,682 SqFt$639,900Active
- 3D2 Beds 2 Baths 1,804 SqFt$558,000Active
- 1/27 272 Beds 3 Baths 2,132 SqFt$675,000Active
- 1/59 592 Beds 2 Baths 1,106 SqFt$309,000Active
- 3D4 Beds 8 Baths 8,025 SqFt$2,450,000Active
- 1/55 553 Beds 2 Baths 2,261 SqFt$595,000Active
9032 WILLOW BROOK DR, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/92 922 Beds 2 Baths 1,333 SqFt$5,500Active
- 1/44 443 Beds 3 Baths 3,543 SqFt$1,275,000Pending
- 1/90 903 Beds 2 Baths 2,833 SqFt$500,000Active
- 1/35 352 Beds 2 Baths 1,534 SqFt$415,000Pending
- 1/70 702 Beds 2 Baths 1,068 SqFt$289,000Active
- 1/44 443 Beds 2 Baths 1,574 SqFt$500,000Pending
- 1/38 382 Beds 2 Baths 1,638 SqFt$399,900Active
- 1/56 564 Beds 4 Baths 3,168 SqFt$1,300,000Active
- 1/65 652 Beds 2 Baths 1,903 SqFt$700,000Active
- 1/54 543 Beds 3 Baths 2,294 SqFt$449,000Pending
- 1/34 343 Beds 2 Baths 1,758 SqFt$555,000Active
- 1/46 462 Beds 2 Baths 1,632 SqFt$3,250Active
- 1/61 612 Beds 2 Baths 1,693 SqFt$3,000Active
- 1/44 442 Beds 2 Baths 1,089 SqFt$2,500Active
4118 CENTRAL SARASOTA Pkwy #1628, Sarasota, FL 34238
Listed by FLORIDA GULFSIDE PROPERTIES INC
Condo
- 1/69 694 Beds 3 Baths 2,794 SqFt$749,000Active
- 1/69 694 Beds 3 Baths 2,794 SqFt$4,900Active
- 1/76 765 Beds 3 Baths 2,631 SqFt$3,600Active
- 1/22 223 Beds 3 Baths 1,672 SqFt$3,500Active