- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
0.43 Acres$2,700,000Active - 1/30 30
11.68 Acres$1,600,000Pending - 1/7 7
0.69 Acres$48,000Active - 1/2 2
0.11 Acres$90,000Active - 1/51 51
2,990 SqFt$4,195,000Active - 1/8 8
2,668 SqFt$995,000Active - 1/8 8
0.27 Acres$33,000Active - 1/42 42
2.83 Acres$1,250,000Active - 1/7 7
0.9 Acres$1,000,000Active - 1/7 7
0.33 Acres$430,000Active - 1/9 9
173,653 SqFt$52,000,000Active - 1/7 7
0.26 Acres$39,900Active - 1/8 8
1.08 Acres$3,349,600Active - 1/21 21
9.78 Acres$298,000Pending - 1/7 7
0.71 Acres$700,000Pending