- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
7.6K Properties
7,583 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,761 SqFt$387,000Open 10/26 1PM-3PM - 1/30 30
4 Beds 2 Baths 2,196 SqFt$399,000Open 10/26 12PM-3PM - 1/34 34
3 Beds 3 Baths 1,924 SqFt$679,900Open Tue 12PM-3PM - 1/24 24
2 Beds 2 Baths 1,140 SqFt$233,900Open 10/26 11AM-3PM - 1/32 32
3 Beds 2 Baths 1,535 SqFt$600,000Open 10/26 12PM-1PM - 1/48 48
3 Beds 2 Baths 1,573 SqFt$295,000Open 10/26 2PM-4PM233 SE 47th ST, Cape Coral, FL 33904
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,714 SqFt$620,000Open 10/26 12PM-3PM - 1/48 48
4 Beds 3 Baths 2,252 SqFt$969,000Open 10/26 1:30PM-4PM - 1/33 33
3 Beds 2 Baths 1,408 SqFt$299,000Open Sat 11AM-2PM - 1/36 36
2 Beds 2 Baths 1,111 SqFt$184,700Open Sun 11AM-1:30PM - 1/50 50
3 Beds 3 Baths 2,119 SqFt$1,050,000Open 10/26 11AM-2PM - 1/49 49
4 Beds 5 Baths 2,477 SqFt$1,200,000Open 10/26 12PM-3PM - 1/31 31
3 Beds 2 Baths 2,130 SqFt$539,000Open 10/26 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,688 SqFt$349,000Open 10/26 11AM-2PM - 3D
3 Beds 3 Baths 2,216 SqFt$370,000Open 10/26 11AM-2PM - 1/45 45
4 Beds 3 Baths 2,134 SqFt$975,000Open 10/26 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,195 SqFt$199,600Open 10/26 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,721 SqFt$355,000Open Sun 12PM-3PM - 1/36 36
4 Beds 2 Baths 2,010 SqFt$499,000Open 10/26 11AM-2PM - 1/42 42
4 Beds 2 Baths 2,336 SqFt$659,900Open Sun 1:30PM-4PM - 1/40 40
2 Beds 2 Baths 1,691 SqFt$410,000Open 10/26 12PM-3PM - 1/49 49
3 Beds 3 Baths 2,017 SqFt$559,900Open 10/26 1PM-4PM407 El Dorado BLVD N, Cape Coral, FL 33993
Listed by Ace Realty & Associates, LLC
Single Family Home
- 1/50 50
2 Beds 2 Baths 1,857 SqFt$299,900Open 10/26 12PM-3PM - 1/21 21
4 Beds 3 Baths 2,973 SqFt$1,295,000Open 10/26 1PM-4PM