- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 3 Baths 1,496 SqFt$1,439,000Active - 1/50 50
3 Beds 2 Baths 1,622 SqFt$1,325,000Pending - 1/24 24
5 Beds 5 Baths 4,729 SqFt$5,900,000Active - 1/48 48
3 Beds 3 Baths 1,496 SqFt$1,100,000Active - 1/50 50
2 Beds 2 Baths 1,323 SqFt$1,499,000Price Dropped by $100K - 1/50 50
3 Beds 3 Baths 2,115 SqFt$1,995,000Active - 1/36 36
4 Beds 5 Baths 2,346 SqFt$3,745,000Active151, 161, 150 & 171 Nighthawk DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Single Family Home
- 1/50 50
5 Beds 5 Baths 3,485 SqFt$3,489,000Active - 1/31 31
2 Beds 2 Baths 900 SqFt$720,000Active - 1/41 41
2 Beds 2 Baths 1,176 SqFt$1,100,000Price Dropped by $98K - 1/50 50
5 Beds 5 Baths 3,938 SqFt$4,850,000Price Dropped by $50K - 1/42 42
3 Beds 3 Baths 1,410 SqFt$1,395,000Active - 1/40 40
3 Beds 3 Baths 2,131 SqFt$794,900Active - 1/45 45
2 Beds 2 Baths 1,344 SqFt$3,250,000Active - 1/44 44
6 Beds 6 Baths 4,248 SqFt$3,795,000Active - 1/35 35
6 Beds 6 Baths 5,813 SqFt$7,950,000Active - 1/2 2
0.2 Acres$245,000Active
0.22 Acres$92,500Active- 1/27 27
0.27 Acres$595,000Active4570 Butterfly Shell DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Vacant Land
- 1/29 29
0.43 Acres$1,395,000Active4580 Butterfly Shell DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Vacant Land
- 1/6 6
0.6 Acres$275,000Active - 1/24 24
0.2 Acres$245,000Active - 1/26 26
0.22 Acres$170,000Active - 1/39 39
0.33 Acres$137,000Active