- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
502 Properties
502 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2 Baths 1,298 SqFt$5,500Active - 1/44 44
2 Beds 2 Baths 1,310 SqFt$2,200Active - 1/18 18
3 Beds 3 Baths 2,125 SqFt$15,000Active - 1/21 21
2 Beds 2 Baths 1,500 SqFt$3,700Active - 1/46 46
3 Beds 3 Baths 2,015 SqFt$8,500Active - 1/23 23
3 Beds 2 Baths 1,600 SqFt$8,000Active - 1/46 46
2 Beds 2 Baths 1,007 SqFt$3,800Active - 1/33 33
2 Beds 2 Baths 1,460 SqFt$6,000Active - 1/3 3
0.15 Acres$599,000Active - 1/11 11
51,872 SqFt$125,000Active - 1/17 17
7,326 SqFt$6,500,000Active - 1/6 6
$230,000Active - 1/6 6
$175,000Active - 1/14 14
$325,000Active - 1/15 15
675 SqFt$220,000Active - 1/28 28
1,554 SqFt$2,250,000Active - 1/2 2
0.15 Acres$2,100,000Active - 1/18 18
900 SqFt$65,000Active - 1/8 8
0.49 Acres$2,990,000Active - 1/11 11
7,417 SqFt$14,300,000Active - 1/16 16
18,412 SqFt$24,600,000Active - 1/14 14
10,314 SqFt$13,650,000Active