- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.27 Acres$39,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$38,000Active - 1/2 2
0.18 Acres$32,000Active - 1/2 2
0.18 Acres$26,000Active - 1/9 9
3.95 Acres$75,000Active - 1/26 26
0.18 Acres$20,000Active
0.18 Acres$17,900Active- 1/2 2
0.18 Acres$60,000Active - 1/5 5
1.57 Acres$105,000Active - 1/12 12
1.09 Acres$90,999Active - 1/22 22
0.18 Acres$25,000Active
0.27 Acres$16,999Active- 1/2 2
0.53 Acres$90,000Active - 1/8 8
0.18 Acres$24,000Active - 1/10 10
0.18 Acres$17,000Active - 1/8 8
0.29 Acres$39,900Active - 1/2 2
0.36 Acres$23,000Active - 1/6 6
0.18 Acres$14,000Active - 1/12 12
0.18 Acres$27,000Active - 1/19 19
5.09 Acres$94,999Pending - 1/37 37
0.18 Acres$25,000Active - 1/26 26
0.35 Acres$35,000Active
0.44 Acres$25,700Active