

- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 2 Baths 2,003 SqFt$337,990Open 9/21 11AM-5PM
- 1/59 593 Beds 3 Baths 2,561 SqFt$499,000Open 9/21 1PM-3PM
- 1/37 374 Beds 2 Baths 1,939 SqFt$354,200Open Sat 12PM-3PM
- 1/34 343 Beds 2 Baths 1,780 SqFt$358,000Open 9/21 12PM-2PM
- 1/31 314 Beds 2 Baths 1,986 SqFt$357,990Open 9/21 1PM-4PM
- 1/29 293 Beds 2 Baths 1,604 SqFt$329,990Open 9/21 1PM-4PM
- 1/53 533 Beds 2 Baths 1,810 SqFt$620,000Open 9/21 12PM-4PM
- 1/66 664 Beds 3 Baths 2,569 SqFt$494,900Open 9/21 10AM-11:30AM
57 PICKERING DR, Palm Coast, FL 32164
Listed by YOUR HOME SOLD GUARANTEED REALTY (PC)
Single Family Home
- 1/29 292 Beds 2 Baths 1,799 SqFt$337,990Open Mon 1PM-4PM
- 1/85 853 Beds 3 Baths 2,024 SqFt$750,000Open 9/21 12PM-4PM
- 1/59 593 Beds 3 Baths 2,226 SqFt$799,900Open Sat 12PM-4PM
- 1/17 174 Beds 2 Baths 1,707 SqFt$331,990Open 9/21 11AM-5PM
- 1/35 354 Beds 4 Baths 2,517 SqFt$650,000Open 9/21 11:30AM-2:30PM
- 1/97 974 Beds 3 Baths 2,269 SqFt$599,899Open 9/21 12PM-3PM
- 1/28 283 Beds 2 Baths 1,778 SqFt$305,900Open 9/21 12PM-3PM
38 BEECHWOOD LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/31 313 Beds 2 Baths 1,940 SqFt$354,500Open Sat 12PM-3PM
- 1/71 713 Beds 2 Baths 1,883 SqFt$699,500Open 9/21 1PM-4PM
- 1/98 984 Beds 3 Baths 3,274 SqFt$1,274,990Open 9/21 12PM-4PM
- 1/18 183 Beds 2 Baths 2,218 SqFt$418,000Open 9/21 10AM-12PM
- 1/57 573 Beds 2 Baths 1,542 SqFt$419,000Open 9/21 12PM-4PM
- 1/85 853 Beds 3 Baths 2,172 SqFt$774,900Open 9/21 1PM-4PM
65 SANDY BEACH WAY, Palm Coast, FL 32137
Listed by FLAGLER REALTY PROFESSIONALS LLC
Single Family Home
- 1/24 244 Beds 3 Baths 2,168 SqFt$346,990New
- 1/2 23 Beds 2 Baths 1,283 SqFt$269,900New
- 1/42 423 Beds 2 Baths 1,243 SqFt$259,000New