 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
22 Properties
 22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 2 Beds 2 Baths 1,138 SqFt$299,900Open Sun 1PM-4PM 2 Beds 2 Baths 1,138 SqFt$299,900Open Sun 1PM-4PM
- 1/36 36 3 Beds 2 Baths 1,232 SqFt$5,000New 3 Beds 2 Baths 1,232 SqFt$5,000New
- 1/50 50 2 Beds 2 Baths 1,068 SqFt$317,900Active 2 Beds 2 Baths 1,068 SqFt$317,900Active
- 1/58 58 2 Beds 2 Baths 1,068 SqFt$249,900Active 2 Beds 2 Baths 1,068 SqFt$249,900Active
- 1/70 70 2 Beds 2 Baths 1,142 SqFt$249,900Active 2 Beds 2 Baths 1,142 SqFt$249,900Active
- 1/37 37 3 Beds 2 Baths 1,286 SqFt$2,100Active 3 Beds 2 Baths 1,286 SqFt$2,100Active
- 1/51 51 3 Beds 2 Baths 1,232 SqFt$294,900Pending 3 Beds 2 Baths 1,232 SqFt$294,900Pending
- 1/29 29 2 Beds 2 Baths 1,232 SqFt$2,500Active 2 Beds 2 Baths 1,232 SqFt$2,500Active
- 1/70 70 2 Beds 2 Baths 1,068 SqFt$289,000Active 2 Beds 2 Baths 1,068 SqFt$289,000Active
- 1/26 26 3 Beds 2 Baths 1,232 SqFt$2,100Active 3 Beds 2 Baths 1,232 SqFt$2,100Active
- 1/70 70 3 Beds 2 Baths 1,604 SqFt$4,600Active 3 Beds 2 Baths 1,604 SqFt$4,600Active
- 1/60 60 2 Beds 2 Baths 1,138 SqFt$289,900Active 2 Beds 2 Baths 1,138 SqFt$289,900Active
- 1/49 49 2 Beds 2 Baths 1,068 SqFt$2,000Active 2 Beds 2 Baths 1,068 SqFt$2,000Active
- 1/37 37 2 Beds 2 Baths 1,068 SqFt$4,300Active 2 Beds 2 Baths 1,068 SqFt$4,300Active
- 1/57 57 3 Beds 2 Baths 1,604 SqFt$3,500Active 3 Beds 2 Baths 1,604 SqFt$3,500Active
- 1/16 16 2 Beds 2 Baths 1,068 SqFt$2,500Active 2 Beds 2 Baths 1,068 SqFt$2,500Active
- 1/27 27 2 Beds 2 Baths 1,068 SqFt$3,500Active 2 Beds 2 Baths 1,068 SqFt$3,500Active
- 1/18 18 2 Beds 2 Baths 1,068 SqFt$4,000Active 2 Beds 2 Baths 1,068 SqFt$4,000Active
- 1/74 74 2 Beds 2 Baths 1,068 SqFt$4,500Active 2 Beds 2 Baths 1,068 SqFt$4,500Active
- 1/15 15 2 Beds 2 Baths 1,068 SqFt$4,400Active 2 Beds 2 Baths 1,068 SqFt$4,400Active
- 1/29 29 3 Beds 2 Baths 1,604 SqFt$4,200Active 3 Beds 2 Baths 1,604 SqFt$4,200Active
- 1/21 21 2 Beds 2 Baths 1,068 SqFt$2,350Active 2 Beds 2 Baths 1,068 SqFt$2,350Active
