 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
97 Properties
 97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/51 51 2 Beds 2 Baths 1,040 SqFt$169,000Active 2 Beds 2 Baths 1,040 SqFt$169,000Active
- 1/39 39 2 Beds 2 Baths 1,798 SqFt$299,000Pending 2 Beds 2 Baths 1,798 SqFt$299,000Pending
- 1/38 38 3 Beds 3 Baths 2,664 SqFt$474,500Active 3 Beds 3 Baths 2,664 SqFt$474,500Active
- 1/19 19 2 Beds 2 Baths 1,316 SqFt$260,000Active 2 Beds 2 Baths 1,316 SqFt$260,000Active
- 1/30 30 3 Beds 3 Baths 2,439 SqFt$369,900Active 3 Beds 3 Baths 2,439 SqFt$369,900Active
- 1/65 65 3 Beds 3 Baths 2,133 SqFt$349,900Active 3 Beds 3 Baths 2,133 SqFt$349,900Active
- 1/31 31 2 Beds 2 Baths 1,718 SqFt$265,000Active 2 Beds 2 Baths 1,718 SqFt$265,000Active
- 1/59 59 3 Beds 2 Baths 1,708 SqFt$315,000Pending 3 Beds 2 Baths 1,708 SqFt$315,000Pending
- 1/49 49 2 Beds 2 Baths 2,383 SqFt$409,000Active 2 Beds 2 Baths 2,383 SqFt$409,000Active
- 1/23 23 2 Beds 2 Baths 2,489 SqFt$380,000Active 2 Beds 2 Baths 2,489 SqFt$380,000Active
- 1/16 16 2 Beds 2 Baths 2,030 SqFt$324,500Active 2 Beds 2 Baths 2,030 SqFt$324,500Active
- 1/48 48 2 Beds 3 Baths 1,974 SqFt$299,900Pending 2 Beds 3 Baths 1,974 SqFt$299,900Pending
- 1/71 71 3 Beds 2 Baths 2,636 SqFt$407,000Active 3 Beds 2 Baths 2,636 SqFt$407,000Active
- 1/39 39 2 Beds 2 Baths 1,095 SqFt$235,000Active 2 Beds 2 Baths 1,095 SqFt$235,000Active
- 1/43 43 2 Beds 2 Baths 2,044 SqFt$315,000Active 2 Beds 2 Baths 2,044 SqFt$315,000Active
- 1/42 42 2 Beds 2 Baths 1,843 SqFt$271,900Active 2 Beds 2 Baths 1,843 SqFt$271,900Active
- 1/51 51 2 Beds 2 Baths 2,426 SqFt$344,000Pending 2 Beds 2 Baths 2,426 SqFt$344,000Pending
- 1/57 57 2 Beds 2 Baths 2,124 SqFt$439,000Pending 2 Beds 2 Baths 2,124 SqFt$439,000Pending
- 1/28 28 2 Beds 2 Baths 1,328 SqFt$195,000Active 2 Beds 2 Baths 1,328 SqFt$195,000Active
- 1/44 44 3 Beds 3 Baths 2,961 SqFt$599,900Active 3 Beds 3 Baths 2,961 SqFt$599,900Active
- 1/41 41 3 Beds 3 Baths 2,558 SqFt$435,000Pending 3 Beds 3 Baths 2,558 SqFt$435,000Pending
- 1/31 31 2 Beds 2 Baths 1,424 SqFt$278,900Active 2 Beds 2 Baths 1,424 SqFt$278,900Active
- 1/61 61 3 Beds 2 Baths 1,913 SqFt$268,000Pending 3 Beds 2 Baths 1,913 SqFt$268,000Pending
- 1/20 20 2 Beds 2 Baths 1,736 SqFt$1,695Active 2 Beds 2 Baths 1,736 SqFt$1,695Active
