 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
164 Properties
 164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/16 16 3 Beds 2 Baths 1,350 SqFt$1,750Active 3 Beds 2 Baths 1,350 SqFt$1,750Active
- 1/12 12 3 Beds 2 Baths 1,008 SqFt$1,550Active 3 Beds 2 Baths 1,008 SqFt$1,550Active
- 1/22 22 3 Beds 2 Baths 1,000 SqFt$237,500Active 3 Beds 2 Baths 1,000 SqFt$237,500Active
- 1/14 14 3 Beds 2 Baths 1,609 SqFt$1,795Active 3 Beds 2 Baths 1,609 SqFt$1,795Active
- 1/25 25 3 Beds 2 Baths 1,202 SqFt$296,999Active 3 Beds 2 Baths 1,202 SqFt$296,999Active
- 1/19 19 4 Beds 2 Baths 1,188 SqFt$245,000Active 4 Beds 2 Baths 1,188 SqFt$245,000Active
- 1/6 6 3 Beds 2 Baths 1,200 SqFt$1,350Active 3 Beds 2 Baths 1,200 SqFt$1,350Active
- 1/12 12 4 Beds 2 Baths 1,942 SqFt$246,500Active 4 Beds 2 Baths 1,942 SqFt$246,500Active
- 1/16 16 3 Beds 2 Baths 1,356 SqFt$1,635Active 3 Beds 2 Baths 1,356 SqFt$1,635Active
- 1/17 17 5 Beds 3 Baths 2,260 SqFt$320,000Active 5 Beds 3 Baths 2,260 SqFt$320,000Active
- 1/8 8 3 Beds 2 Baths 1,162 SqFt$1,697Active 3 Beds 2 Baths 1,162 SqFt$1,697Active
- 1/11 11 3 Beds 2 Baths 1,252 SqFt$228,000Active 3 Beds 2 Baths 1,252 SqFt$228,000Active
- 1/54 54 3 Beds 2 Baths 1,505 SqFt$280,000Pending 3 Beds 2 Baths 1,505 SqFt$280,000Pending
- 1/60 60 4 Beds 3 Baths 2,404 SqFt$335,000Active 4 Beds 3 Baths 2,404 SqFt$335,000Active
- 1/50 50 4 Beds 3 Baths 2,008 SqFt$320,000Active 4 Beds 3 Baths 2,008 SqFt$320,000Active
- 1/23 23 3 Beds 2 Baths 1,777 SqFt$1,895Active 3 Beds 2 Baths 1,777 SqFt$1,895Active
- 1/32 32 4 Beds 2 Baths 1,662 SqFt$256,999Active 4 Beds 2 Baths 1,662 SqFt$256,999Active
- 1/10 10 3 Beds 2 Baths 1,200 SqFt$1,700Active 3 Beds 2 Baths 1,200 SqFt$1,700Active
- 1/35 35 3 Beds 2 Baths 1,272 SqFt$205,000Pending 3 Beds 2 Baths 1,272 SqFt$205,000Pending
- 1/29 29 4 Beds 2 Baths 1,271 SqFt$305,000Active 4 Beds 2 Baths 1,271 SqFt$305,000Active
- 1/22 22 3 Beds 2 Baths 1,525 SqFt$1,790Active 3 Beds 2 Baths 1,525 SqFt$1,790Active
- 1/6 6 3 Beds 3 Baths 1,006 SqFt$1,649Active 3 Beds 3 Baths 1,006 SqFt$1,649Active
- 1/22 22 3 Beds 2 Baths 1,428 SqFt$360,000Active 3 Beds 2 Baths 1,428 SqFt$360,000Active
- 1/32 32 3 Beds 2 Baths 1,406 SqFt$280,000Active 3 Beds 2 Baths 1,406 SqFt$280,000Active
