- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.23 Acres$13,000Active - 1/8 8
5.58 Acres$609,000Active - 1/38 38
0.23 Acres$175,000Active - 1/3 3
0.23 Acres$15,000Active - 1/11 11
0.23 Acres$45,000Active
0.23 Acres$8,000Pending
0.23 Acres$14,500Active- 1/11 11
0.23 Acres$15,300Active - 1/12 12
0.46 Acres$36,000Active - 1/2 2
0.51 Acres$28,999Active - 1/23 23
0.23 Acres$120,000Active - 1/30 30
0.23 Acres$92,500Active - 1/32 32
0.23 Acres$80,000Active
0.26 Acres$29,900Active- 1/4 4
0.23 Acres$17,600Active
0.33 Acres$27,900Active- 1/12 12
0.33 Acres$99,900Active - 1/3 3
0.3 Acres$20,000Active - 1/11 11
0.46 Acres$198,000Active - 1/26 26
0.23 Acres$13,900Active - 1/5 5
0.23 Acres$13,900Pending - 1/14 14
0.23 Acres$18,900Active - 1/2 2
0.23 Acres$21,000Active - 1/3 3
0.23 Acres$17,000Active