- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
0.46 Acres$85,900Active - 1/12 12
0.22 Acres$45,900Active - 1/15 15
0.25 Acres$49,500Active - 1/2 2
0.46 Acres$44,900Active - 1/6 6
0.31 Acres$70,000Active - 1/6 6
0.25 Acres$50,000Active - 1/21 21
0.26 Acres$73,900Active - 1/5 5
0.25 Acres$85,000Active - 1/17 17
0.22 Acres$32,000Active - 1/8 8
0.26 Acres$89,900Active
0.25 Acres$42,900Active- 1/20 20
0.23 Acres$36,499Active - 1/9 9
0.46 Acres$98,000Active - 1/5 5
0.26 Acres$38,000Active - 1/51 51
0.22 Acres$29,900Active
0.3 Acres$60,000Active- 1/10 10
0.22 Acres$29,900Active - 1/11 11
0.77 Acres$129,900Pending - 1/5 5
0.22 Acres$45,000Active - 1/5 5
0.23 Acres$78,000Active - 1/3 3
0.27 Acres$50,000Active - 1/25 25
0.44 Acres$180,000Active - 1/3 3
0.22 Acres$42,900Active - 1/8 8
0.26 Acres$55,000Active