 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
50 Properties
 50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 3 Beds 2 Baths 1,691 SqFt$2,500New 3 Beds 2 Baths 1,691 SqFt$2,500New
- 1/43 43 3 Beds 3 Baths 2,495 SqFt$475,000New 3 Beds 3 Baths 2,495 SqFt$475,000New
- 1/29 29 3 Beds 2 Baths 1,306 SqFt$2,100New 3 Beds 2 Baths 1,306 SqFt$2,100New
- 1/59 59 3 Beds 2 Baths 2,469 SqFt$6,500Active 3 Beds 2 Baths 2,469 SqFt$6,500Active
- 1/25 25 3 Beds 2 Baths 1,684 SqFt$314,990Active 3 Beds 2 Baths 1,684 SqFt$314,990Active
- 1/34 34 3 Beds 2 Baths 1,653 SqFt$380,000Active 3 Beds 2 Baths 1,653 SqFt$380,000Active
- 1/59 59 3 Beds 2 Baths 2,079 SqFt$410,000Active 3 Beds 2 Baths 2,079 SqFt$410,000Active
- 1/73 73 3 Beds 3 Baths 2,295 SqFt$639,000Active 3 Beds 3 Baths 2,295 SqFt$639,000Active
- 1/62 62 3 Beds 3 Baths 2,257 SqFt$459,900Pending 3 Beds 3 Baths 2,257 SqFt$459,900Pending
- 1/30 30 2 Beds 11 Baths 1,702 SqFt$2,900Active 2 Beds 11 Baths 1,702 SqFt$2,900Active
- 1/73 73 3 Beds 3 Baths 2,088 SqFt$475,000Active 3 Beds 3 Baths 2,088 SqFt$475,000Active
- 1/59 59 3 Beds 2 Baths 1,908 SqFt$585,000Active 3 Beds 2 Baths 1,908 SqFt$585,000Active
- 1/64 64 3 Beds 2 Baths 1,866 SqFt$525,000Active 3 Beds 2 Baths 1,866 SqFt$525,000Active
- 1/49 49 4 Beds 3 Baths 2,859 SqFt$475,000Active 4 Beds 3 Baths 2,859 SqFt$475,000Active
- 1/81 81 3 Beds 2 Baths 2,010 SqFt$444,400Active 3 Beds 2 Baths 2,010 SqFt$444,400Active
- 1/47 47 3 Beds 2 Baths 1,857 SqFt$538,000Active 3 Beds 2 Baths 1,857 SqFt$538,000Active
- 1/55 55 3 Beds 2 Baths 1,280 SqFt$334,000Pending 3 Beds 2 Baths 1,280 SqFt$334,000Pending
- 1/20 20 3 Beds 2 Baths 1,796 SqFt$2,795Active 3 Beds 2 Baths 1,796 SqFt$2,795Active
- 1/15 15 3 Beds 3 Baths 2,068 SqFt$2,300Active 3 Beds 3 Baths 2,068 SqFt$2,300Active
- 1/53 53 3 Beds 2 Baths 2,144 SqFt$460,000Active 3 Beds 2 Baths 2,144 SqFt$460,000Active
- 1/62 62 3 Beds 2 Baths 2,586 SqFt$515,000Active 3 Beds 2 Baths 2,586 SqFt$515,000Active
- 1/15 15 3 Beds 2 Baths 1,408 SqFt$2,700Active 3 Beds 2 Baths 1,408 SqFt$2,700Active
- 1/64 64 4 Beds 3 Baths 2,136 SqFt$549,000Active 4 Beds 3 Baths 2,136 SqFt$549,000Active
- 1/70 70 3 Beds 2 Baths 1,910 SqFt$514,900Active 3 Beds 2 Baths 1,910 SqFt$514,900Active
