 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/73 73 3 Beds 3 Baths 2,021 SqFt$409,900Open Sat 11AM-1PM 3 Beds 3 Baths 2,021 SqFt$409,900Open Sat 11AM-1PM
- 1/35 35 3 Beds 2 Baths 1,886 SqFt$279,900Open Sat 11AM-1PM 3 Beds 2 Baths 1,886 SqFt$279,900Open Sat 11AM-1PM
- 1/48 48 3 Beds 2 Baths 1,560 SqFt$299,000New 3 Beds 2 Baths 1,560 SqFt$299,000New
- 1/34 34 3 Beds 2 Baths 1,606 SqFt$259,900New 3 Beds 2 Baths 1,606 SqFt$259,900New
- 1/68 68 3 Beds 2 Baths 1,776 SqFt$275,000Active 3 Beds 2 Baths 1,776 SqFt$275,000Active
- 1/35 35 2 Beds 2 Baths 1,571 SqFt$2,100Active 2 Beds 2 Baths 1,571 SqFt$2,100Active
- 1/48 48 2 Beds 2 Baths 1,326 SqFt$254,900Active 2 Beds 2 Baths 1,326 SqFt$254,900Active
