 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
66 Properties
 66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/61 61 4 Beds 2 Baths 2,280 SqFt$260,000New 4 Beds 2 Baths 2,280 SqFt$260,000New
- 1/67 67 4 Beds 2 Baths 1,580 SqFt$237,900Active 4 Beds 2 Baths 1,580 SqFt$237,900Active
- 1/24 24 3 Beds 2 Baths 2,094 SqFt$399,900Active 3 Beds 2 Baths 2,094 SqFt$399,900Active
- 1/27 27 3 Beds 2 Baths 1,065 SqFt$189,900Active 3 Beds 2 Baths 1,065 SqFt$189,900Active
- 1/40 40 4 Beds 2 Baths 1,780 SqFt$270,000Active 4 Beds 2 Baths 1,780 SqFt$270,000Active
- 1/69 69 5 Beds 3 Baths 2,001 SqFt$268,000Active 5 Beds 3 Baths 2,001 SqFt$268,000Active
- 1/19 19 3 Beds 2 Baths 1,493 SqFt$235,000Active 3 Beds 2 Baths 1,493 SqFt$235,000Active
- 1/26 26 3 Beds 2 Baths 1,800 SqFt$218,000Active 3 Beds 2 Baths 1,800 SqFt$218,000Active
- 1/33 33 3 Beds 2 Baths 1,296 SqFt$256,397Pending 3 Beds 2 Baths 1,296 SqFt$256,397Pending
- 1/21 21 3 Beds 2 Baths 958 SqFt$145,000Active 3 Beds 2 Baths 958 SqFt$145,000Active
- 1/21 21 3 Beds 2 Baths 952 SqFt$139,000Active 3 Beds 2 Baths 952 SqFt$139,000Active
- 1/30 30 3 Beds 2 Baths 1,000 SqFt$165,000Active 3 Beds 2 Baths 1,000 SqFt$165,000Active
- 1/71 71 4 Beds 2 Baths 2,232 SqFt$199,900Pending 4 Beds 2 Baths 2,232 SqFt$199,900Pending
- 1/25 25 3 Beds 2 Baths 1,584 SqFt$299,000Active 3 Beds 2 Baths 1,584 SqFt$299,000Active
- 1/3 3 4 Beds 4 Baths 1,840 SqFt$389,900Active 4 Beds 4 Baths 1,840 SqFt$389,900Active
- 1/32 32 3 Beds 2 Baths 1,500 SqFt$275,000Pending 3 Beds 2 Baths 1,500 SqFt$275,000Pending
- 1/18 18 2 Beds 2 Baths 728 SqFt$149,900Pending 2 Beds 2 Baths 728 SqFt$149,900Pending
- 1/51 51 3 Beds 2 Baths 1,640 SqFt$294,999Active 3 Beds 2 Baths 1,640 SqFt$294,999Active
- 1/52 52 3 Beds 2 Baths 1,640 SqFt$282,500Active 3 Beds 2 Baths 1,640 SqFt$282,500Active
- 1/51 51 3 Beds 2 Baths 1,640 SqFt$282,500Active 3 Beds 2 Baths 1,640 SqFt$282,500Active
- 1/51 51 3 Beds 2 Baths 1,640 SqFt$294,999Active 3 Beds 2 Baths 1,640 SqFt$294,999Active
- 1/50 50 2 Beds 2 Baths 1,443 SqFt$294,999Active 2 Beds 2 Baths 1,443 SqFt$294,999Active
- 1/51 51 3 Beds 2 Baths 1,640 SqFt$294,999Active 3 Beds 2 Baths 1,640 SqFt$294,999Active
- 1/54 54 3 Beds 2 Baths 1,640 SqFt$294,999Active 3 Beds 2 Baths 1,640 SqFt$294,999Active
