- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
9.55 Acres$1,995,000Pending - 1/9 9
10,340 SqFt$175,780Active - 1/4 4
0.46 Acres$173,000Active - 1/19 19
3,025 SqFt$54,000Active - 1/6 6
2.5 Acres$1,025,000Active
0.1 Acres$59,000Active- 1/12 12
0.48 Acres$415,000Active - 1/3 3
4.27 Acres$400,000Active - 1/2 2
0.56 Acres$100,000Active - 1/13 13
0.38 Acres$129,900Active - 1/26 26
5.11 Acres$1,997,000Active - 1/2 2
44.25 Acres$7,500,000Active - 1/2 2
13.21 Acres$2,000,000Active - 1/16 16
3.04 Acres$399,000Pending - 1/9 9
23,280 SqFt$4,733,000Active - 1/4 4
7.01 Acres$1,800,000Active - 1/6 6
3.19 Acres$975,000Active - 1/8 8
0.28 Acres$69,999Active - 1/2 2
71.27 Acres$16,000,000Active - 1/9 9
11.5 Acres$1,950,000Active