Filters Reset
Save Search
Save your search to get Alerts
3.3K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 473 Beds 3 Baths 2,000 SqFt$649,900Open Sun 1PM-4PM
- 1/23 233 Beds 2 Baths 1,804 SqFt$895,000Open Sun 1PM-3PM
- 1/28 282 Beds 2 Baths 1,232 SqFt$229,000Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,516 SqFt$599,000Open Sun 12PM-2PM
- 1/38 383 Beds 3 Baths 2,732 SqFt$1,195,000Open Sun 1PM-4PM
- 1/53 533 Beds 4 Baths 3,526 SqFt$1,600,000Open Sun 1PM-3PM
- 1/41 414 Beds 2 Baths 2,462 SqFt$649,999Open Sun 11AM-2PM
- 1/41 413 Beds 3 Baths 1,838 SqFt$625,000Open Sun 11AM-1PM
- 1/55 553 Beds 3 Baths 2,214 SqFt$624,999Open Sun 1PM-3PM
- 1/52 524 Beds 3 Baths 2,234 SqFt$598,888Open Sun 12:30PM-2:30PM
- 1/49 494 Beds 2 Baths 1,644 SqFt$594,900Open Sun 11AM-3PM
- 1/36 364 Beds 3 Baths 2,367 SqFt$530,000Open Sun 1PM-4PM
- 1/52 523 Beds 3 Baths 2,035 SqFt$525,000Open Sun 1PM-4PM
- 1/44 442 Beds 1 Bath 850 SqFt$430,000Open Sun 11AM-2PM
- 4 Beds 2 Baths 2,091 SqFt$370,000Open Sun 12PM-3PM
667 HARTFORD HEIGHTS ST, Spring Hill, FL 34609
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/79 792 Beds 3 Baths 1,700 SqFt$349,900Open Sun 1PM-3PM
- 1/46 462 Beds 1 Bath 816 SqFt$349,900Open Sun 12PM-2PM
- 1/32 322 Beds 2 Baths 1,189 SqFt$299,900Open Sun 12PM-4PM
- 1/28 283 Beds 1 Bath 1,104 SqFt$296,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,265 SqFtExclusive Listing$290,000Open Sun 1PM-3PM
- 1/45 452 Beds 2 Baths 1,193 SqFt$269,000Open Sun 12PM-3PM
- 1/38 382 Beds 2 Baths 1,146 SqFt$250,000Open Sun 12PM-2PM
- 1/45 452 Beds 2 Baths 1,064 SqFt$239,900Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,646 SqFt$405,000Open Sun 1PM-3PM