Filters Reset
Save Search
Save your search to get Alerts
2K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 323 Beds 2 Baths 1,476 SqFt$442,000Open 9/14 1:30PM-4PM
- 1/38 383 Beds 2 Baths 1,734 SqFt$1,499,000Open 9/14 1PM-4PM
- 1/48 482 Beds 2 Baths 1,672 SqFt$420,000Open 9/14 1PM-4PM
- 1/45 453 Beds 3 Baths 2,286 SqFt$1,695,000Open 9/14 2PM-4PM
- 1/45 454 Beds 3 Baths 3,291 SqFt$585,000Open 9/14 1PM-4PM
- 1/40 402 Beds 3 Baths 2,619 SqFt$1,100,000Open 9/14 1PM-3PM
- 1/44 442 Beds 2 Baths 1,194 SqFt$454,900Open 9/14 1PM-3PM
- 1/32 323 Beds 4 Baths 3,170 SqFt$2,399,000Open 9/14 1PM-4PM
- 1/40 403 Beds 2 Baths 2,584 SqFt$765,000Open 9/14 1PM-4PM
- 1/48 483 Beds 2 Baths 2,140 SqFt$660,000Open 9/14 1PM-4PM
- 1/45 454 Beds 6 Baths 4,506 SqFt$2,895,000Open 9/14 1PM-3PM
- 1/43 432 Beds 2 Baths 1,542 SqFt$225,000Open 9/14 1PM-4PM
- 1/40 404 Beds 3 Baths 2,800 SqFt$669,000Open 9/14 1PM-3PM
11626 Quail Village WAY, Naples, FL 34119
Listed by Quail Communities Realty, Inc.
Single Family Home
- 1/100 1003 Beds 3 Baths 3,756 SqFt$1,649,000Open Sun 1PM-4PM
12806 FORSGATE PL, Lakewood Ranch, FL 34202
Listed by SARASOTA TRUST REALTY COMPANY
Single Family Home
- 1/55 553 Beds 2 Baths 1,738 SqFt$1,095,000Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 1,791 SqFt$1,075,000Open Sun 2PM-4PM
- 1/41 414 Beds 4 Baths 2,340 SqFt$950,000Open Sun 1PM-3PM
- 1/93 934 Beds 4 Baths 4,003 SqFt$889,000Open Sun 1PM-4PM
- 1/93 935 Beds 3 Baths 3,785 SqFt$879,900Open Sun 2PM-4PM
- 1/46 463 Beds 2 Baths 1,978 SqFt$725,000Open Sun 1PM-3PM
- 1/41 413 Beds 2 Baths 1,742 SqFt$709,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 2,604 SqFt$689,000Open Sun 2PM-4PM
3048 HIGHLANDS BRIDGE ROAD #RD, Sarasota, FL 34235
Listed by HORIZON REALTY INTERNATIONAL
Single Family Home
- 1/19 194 Beds 2 Baths 1,250 SqFt$629,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 2,112 SqFt$619,000Open Sun 2PM-4:30PM