 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 4.2K Properties
 4,228 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/34 34 4 Beds 4 Baths 3,196 SqFt 4 Beds 4 Baths 3,196 SqFt$1,920,000 1.3% $1,945,000 
- 1/30 30 3 Beds 2 Baths 1,719 SqFt 3 Beds 2 Baths 1,719 SqFt$465,000 4.4% $486,500 
- 1/35 35 3 Beds 2 Baths 2,218 SqFt 3 Beds 2 Baths 2,218 SqFt$417,900 2.8% $429,950 
- 1/35 35 3 Beds 2 Baths 2,298 SqFt 3 Beds 2 Baths 2,298 SqFt$612,500 4.1% $638,900 
- 1/26 26 2 Beds 2 Baths 1,137 SqFt 2 Beds 2 Baths 1,137 SqFt$260,000 10.0% $289,000 
- 1/23 23 2 Beds 2 Baths 1,150 SqFt 2 Beds 2 Baths 1,150 SqFt$180,000 $180,000 
- 1/35 35 4 Beds 5 Baths 3,498 SqFt 4 Beds 5 Baths 3,498 SqFt$1,240,000 4.5% $1,299,000 
- 1/24 24 2 Beds 2 Baths 1,466 SqFt 2 Beds 2 Baths 1,466 SqFt$370,000 3.9% $385,000 
- 1/32 32 2 Beds 2 Baths 1,565 SqFt 2 Beds 2 Baths 1,565 SqFt$460,000 2.5% $472,000 
- 1/33 33 3 Beds 2 Baths 2,280 SqFt 3 Beds 2 Baths 2,280 SqFt$525,000 0.8% $529,000 
- 1/35 35 4 Beds 3 Baths 2,583 SqFt 4 Beds 3 Baths 2,583 SqFt$655,000 0.8% $660,500 
- 1/26 26 3 Beds 3 Baths 1,989 SqFt 3 Beds 3 Baths 1,989 SqFt$335,000 4.0% $349,000 
- 1/24 24 2 Beds 2 Baths 1,137 SqFt 2 Beds 2 Baths 1,137 SqFt$242,000 2.8% $249,000 
- 1/7 7 0.27 Acres 0.27 Acres$75,000 16.6% $89,900 
- 1/33 33 3 Beds 3 Baths 1,762 SqFt 3 Beds 3 Baths 1,762 SqFt$283,000 1.1% $279,999 
- 1/9 9 2 Beds 2 Baths 1,054 SqFt 2 Beds 2 Baths 1,054 SqFt$111,531 2.1% $109,250 
- 1/35 35 3 Beds 2 Baths 2,099 SqFt 3 Beds 2 Baths 2,099 SqFt$440,000 8.3% $479,900 
- 1/21 21 3 Beds 2 Baths 1,883 SqFt 3 Beds 2 Baths 1,883 SqFt$403,000 5.2% $425,000 
- 1/35 35 3 Beds 2 Baths 1,408 SqFt 3 Beds 2 Baths 1,408 SqFt$300,000 6.2% $319,900 
- 1/35 35 4 Beds 5 Baths 3,525 SqFt 4 Beds 5 Baths 3,525 SqFt$1,297,500 6.6% $1,389,000 
- 1/34 34 2 Beds 2 Baths 1,194 SqFt 2 Beds 2 Baths 1,194 SqFt$225,000 6.2% $239,900 
- 1/18 18 3 Beds 2 Baths 1,256 SqFt 3 Beds 2 Baths 1,256 SqFt$235,000 1.1% $237,500 
- 1/34 34 2 Beds 2 Baths 1,107 SqFt 2 Beds 2 Baths 1,107 SqFt$230,000 4.1% $239,900 
- 1/28 28 3 Beds 2 Baths 1,256 SqFt 3 Beds 2 Baths 1,256 SqFt$238,000 4.4% $249,000 547 Saint Andrews BLVD #122-0, Naples, FL 34113Listed by MVP Realty Associates LLC Single Family Home