 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 6.5K Properties
 6,483 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 0.27 Acres 0.27 Acres- $18,000 14.3% - $21,000 
 3 Beds 2 Baths 1,472 SqFt 3 Beds 2 Baths 1,472 SqFt- $255,000 4.1% - $245,000 
 2 Beds 2 Baths 1,010 SqFt 2 Beds 2 Baths 1,010 SqFt- $165,000 7.8% - $179,000 
 2 Beds 2 Baths 767 SqFt 2 Beds 2 Baths 767 SqFt- $150,000 - $150,000 
 3 Beds 2 Baths 1,657 SqFt 3 Beds 2 Baths 1,657 SqFt- $193,440 22.6% - $249,900 
 3 Beds 2 Baths 1,176 SqFt 3 Beds 2 Baths 1,176 SqFt- $270,000 0.4% - $269,000 
 2 Beds 2 Baths 1,122 SqFt 2 Beds 2 Baths 1,122 SqFt- $415,000 - $415,000 
 2 Beds 2 Baths 912 SqFt 2 Beds 2 Baths 912 SqFt- $221,000 3.9% - $229,900 
 2 Beds 2 Baths 997 SqFt 2 Beds 2 Baths 997 SqFt- $75,000 25.0% - $100,000 
 2 Beds 2 Baths 1,183 SqFt 2 Beds 2 Baths 1,183 SqFt- $260,000 3.3% - $269,000 
 2 Beds 2 Baths 1,464 SqFt 2 Beds 2 Baths 1,464 SqFt- $197,000 6.2% - $210,000 
 2 Beds 3 Baths 1,299 SqFt 2 Beds 3 Baths 1,299 SqFt- $212,100 3.6% - $220,000 
 3 Beds 2 Baths 1,974 SqFt 3 Beds 2 Baths 1,974 SqFt- $350,000 4.1% - $365,000 
- 1/46 46 3 Beds 2 Baths 1,974 SqFt 3 Beds 2 Baths 1,974 SqFt$350,000 4.1% $365,000 
- 1/64 64 3 Beds 2 Baths 1,580 SqFt 3 Beds 2 Baths 1,580 SqFt$290,000 2.9% $298,800 
 3 Beds 2 Baths 1,372 SqFt 3 Beds 2 Baths 1,372 SqFt- $288,556 6.9% - $310,000 
 2 Beds 1 Bath 1,152 SqFt 2 Beds 1 Bath 1,152 SqFt- $215,000 8.5% - $235,000 
 3 Beds 2 Baths 1,069 SqFt 3 Beds 2 Baths 1,069 SqFt- $180,000 5.2% - $189,900 
 2 Beds 2 Baths 1,168 SqFt 2 Beds 2 Baths 1,168 SqFt- $240,000 15.0% - $282,500 
 3 Beds 2 Baths 1,298 SqFt 3 Beds 2 Baths 1,298 SqFt- $265,000 1.5% - $269,000 
 3 Beds 2 Baths 1,176 SqFt 3 Beds 2 Baths 1,176 SqFt- $259,900 - $259,900 
 0.23 Acres 0.23 Acres- $23,000 19.3% - $28,500 
 0.23 Acres 0.23 Acres- $23,000 19.3% - $28,500 
 0.24 Acres 0.24 Acres- $23,500 19.0% - $29,000 
