 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 6.5K Properties
 6,484 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,488 SqFt 3 Beds 2 Baths 1,488 SqFt- $315,000 3.0% - $324,900 
 3 Beds 3 Baths 1,187 SqFt 3 Beds 3 Baths 1,187 SqFt- $225,000 4.3% - $235,000 
 3 Beds 2 Baths 1,464 SqFt 3 Beds 2 Baths 1,464 SqFt- $320,000 3.0% - $329,900 
 2.88 Acres 2.88 Acres- $152,000 4.9% - $159,900 
 3 Beds 2 Baths 1,888 SqFt 3 Beds 2 Baths 1,888 SqFt- $355,000 14.4% - $414,900 
 2 Beds 2 Baths 1,176 SqFt 2 Beds 2 Baths 1,176 SqFt- $200,000 2.4% - $205,000 
 3 Beds 2 Baths 1,320 SqFt 3 Beds 2 Baths 1,320 SqFt- $340,000 2.8% - $349,900 
 2 Beds 2 Baths 1,902 SqFt 2 Beds 2 Baths 1,902 SqFt- $349,000 - $349,000 
 2 Beds 2 Baths 1,168 SqFt 2 Beds 2 Baths 1,168 SqFt- $222,000 3.1% - $229,000 
 2 Beds 2 Baths 1,055 SqFt 2 Beds 2 Baths 1,055 SqFt- $140,000 11.4% - $158,000 
 3 Beds 2 Baths 1,300 SqFt 3 Beds 2 Baths 1,300 SqFt- $250,000 3.8% - $259,900 
 4 Beds 2 Baths 2,140 SqFt 4 Beds 2 Baths 2,140 SqFt- $230,000 8.0% - $250,000 
 2 Beds 2 Baths 1,431 SqFt 2 Beds 2 Baths 1,431 SqFt- $135,000 18.2% - $165,000 
 3 Beds 2 Baths 2,137 SqFt 3 Beds 2 Baths 2,137 SqFt- $467,000 3.7% - $485,000 
 3 Beds 2 Baths 1,550 SqFt 3 Beds 2 Baths 1,550 SqFt- $232,200 3.4% - $224,500 
 3 Beds 2 Baths 1,319 SqFt 3 Beds 2 Baths 1,319 SqFt- $212,000 7.8% - $229,900 
 2 Beds 2 Baths 1,569 SqFt 2 Beds 2 Baths 1,569 SqFt- $150,000 17.5% - $181,900 
 3 Beds 2 Baths 1,606 SqFt 3 Beds 2 Baths 1,606 SqFt- $250,000 2.0% - $245,000 
 2 Beds 2 Baths 1,274 SqFt 2 Beds 2 Baths 1,274 SqFt- $81,000 14.6% - $94,900 
 0.33 Acres 0.33 Acres- $28,000 30.0% - $40,000 
 0.17 Acres 0.17 Acres- $35,000 22.2% - $45,000 
 4 Beds 3 Baths 2,092 SqFt 4 Beds 3 Baths 2,092 SqFt- $360,000 2.7% - $369,900 
 3 Beds 2 Baths 1,204 SqFt 3 Beds 2 Baths 1,204 SqFt- $228,500 1.7% - $224,700 
 3 Beds 2 Baths 1,140 SqFt 3 Beds 2 Baths 1,140 SqFt- $159,500 8.9% - $175,000 
