 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 1.5K Properties
 1,549 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  4 Beds 2 Baths 1,690 SqFt 4 Beds 2 Baths 1,690 SqFt- $319,987 - $319,987 
 3 Beds 2 Baths 1,969 SqFt 3 Beds 2 Baths 1,969 SqFt- $549,000 - $549,000 
 1,392 SqFt 1,392 SqFt- $525,000 16.0% - $625,000 
 2 Beds 1 Bath 936 SqFt 2 Beds 1 Bath 936 SqFt- $93,500 21.4% - $119,000 
 2 Beds 1 Bath 688 SqFt 2 Beds 1 Bath 688 SqFt- $154,000 3.7% - $159,900 
 3 Beds 1 Bath 1,110 SqFt 3 Beds 1 Bath 1,110 SqFt- $215,000 4.4% - $225,000 
 3 Beds 2 Baths 2,106 SqFt 3 Beds 2 Baths 2,106 SqFt- $335,000 2.9% - $345,000 
 2 Beds 2 Baths 1,348 SqFt 2 Beds 2 Baths 1,348 SqFt- $219,000 - $219,000 
 2 Beds 1 Bath 1,005 SqFt 2 Beds 1 Bath 1,005 SqFt- $200,000 5.3% - $190,000 
 3 Beds 1 Bath 951 SqFt 3 Beds 1 Bath 951 SqFt- $153,000 9.5% - $169,000 
 2 Beds 2 Baths 1,084 SqFt 2 Beds 2 Baths 1,084 SqFt- $170,000 3.2% - $175,600 
 2 Beds 1 Bath 1,065 SqFt 2 Beds 1 Bath 1,065 SqFt- $165,500 2.1% - $169,000 
 2 Beds 2 Baths 1,604 SqFt 2 Beds 2 Baths 1,604 SqFt- $216,500 3.8% - $225,000 
 1.06 Acres 1.06 Acres- $55,000 20.7% - $69,400 
 3 Beds 3 Baths 2,851 SqFt 3 Beds 3 Baths 2,851 SqFt- $535,000 - $535,000 
 2 Beds 1 Bath 875 SqFt 2 Beds 1 Bath 875 SqFt- $180,250 3.0% - $175,000 
 2 Beds 2 Baths 1,284 SqFt 2 Beds 2 Baths 1,284 SqFt- $199,000 0.5% - $200,000 
 3 Beds 3 Baths 2,558 SqFt 3 Beds 3 Baths 2,558 SqFt- $545,000 4.4% - $569,900 
 2 Beds 2 Baths 1,050 SqFt 2 Beds 2 Baths 1,050 SqFt- $185,400 7.3% - $199,900 
 2 Beds 2 Baths 1,431 SqFt 2 Beds 2 Baths 1,431 SqFt- $207,000 3.6% - $199,900 
 3 Beds 2 Baths 2,113 SqFt 3 Beds 2 Baths 2,113 SqFt- $357,500 19.2% - $300,000 
 3 Beds 3 Baths 1,664 SqFt 3 Beds 3 Baths 1,664 SqFt- $360,000 5.0% - $379,000 
 3 Beds 2 Baths 1,865 SqFt 3 Beds 2 Baths 1,865 SqFt- $310,000 3.1% - $319,900 
 2 Beds 2 Baths 908 SqFt 2 Beds 2 Baths 908 SqFt- $182,000 1.4% - $179,500 
