 
  
 - Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
-   Neighborhoods    
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 2.2K Properties
 2,234 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 2 Baths 1,164 SqFt 2 Beds 2 Baths 1,164 SqFt- $98,000 0.3% - $97,700 
 3 Beds 3 Baths 2,375 SqFt 3 Beds 3 Baths 2,375 SqFt- $380,165 0.6% - $377,990 
 3 Beds 2 Baths 1,428 SqFt 3 Beds 2 Baths 1,428 SqFt- $245,000 - $245,000 
 1 Bed 1 Bath 1,022 SqFt 1 Bed 1 Bath 1,022 SqFt- $163,000 5.5% - $172,400 
 3 Beds 2 Baths 1,256 SqFt 3 Beds 2 Baths 1,256 SqFt- $100,000 0.1% - $99,900 
 2 Beds 3 Baths 1,504 SqFt 2 Beds 3 Baths 1,504 SqFt- $200,000 0.1% - $199,900 
 3 Beds 2 Baths 1,492 SqFt 3 Beds 2 Baths 1,492 SqFt- $260,000 - $259,900 
 2 Beds 3 Baths 1,050 SqFt 2 Beds 3 Baths 1,050 SqFt- $120,570 1.3% - $119,000 
 3 Beds 2 Baths 1,608 SqFt 3 Beds 2 Baths 1,608 SqFt- $165,000 6.3% - $176,000 
 2 Beds 3 Baths 1,432 SqFt 2 Beds 3 Baths 1,432 SqFt- $145,000 5.8% - $153,900 
 4 Beds 2 Baths 1,998 SqFt 4 Beds 2 Baths 1,998 SqFt- $310,000 6.1% - $330,000 
 3 Beds 2 Baths 1,780 SqFt 3 Beds 2 Baths 1,780 SqFt- $255,000 4.1% - $245,000 
 2 Beds 2 Baths 1,164 SqFt 2 Beds 2 Baths 1,164 SqFt- $110,250 0.2% - $110,000 
 4 Beds 3 Baths 1,724 SqFt 4 Beds 3 Baths 1,724 SqFt- $222,000 5.1% - $233,900 
 4 Beds 3 Baths 1,849 SqFt 4 Beds 3 Baths 1,849 SqFt- $264,900 1.9% - $269,900 
 4 Beds 2 Baths 2,241 SqFt 4 Beds 2 Baths 2,241 SqFt- $342,900 1.2% - $346,900 
 2 Beds 1 Bath 881 SqFt 2 Beds 1 Bath 881 SqFt- $70,000 - $70,000 
 2 Beds 3 Baths 1,218 SqFt 2 Beds 3 Baths 1,218 SqFt- $130,000 2.2% - $132,900 
 4 Beds 2 Baths 2,296 SqFt 4 Beds 2 Baths 2,296 SqFt- $442,000 3.9% - $459,900 
 4 Beds 2 Baths 1,510 SqFt 4 Beds 2 Baths 1,510 SqFt- $225,000 0.5% - $223,900 
 3 Beds 4 Baths 1,633 SqFt 3 Beds 4 Baths 1,633 SqFt- $180,000 2.9% - $174,900 
 3 Beds 2 Baths 1,232 SqFt 3 Beds 2 Baths 1,232 SqFt- $143,000 2.2% - $139,900 
 1 Bed 1 Bath 708 SqFt 1 Bed 1 Bath 708 SqFt- $69,000 0.7% - $69,500 
 3 Beds 2 Baths 2,074 SqFt 3 Beds 2 Baths 2,074 SqFt- $368,500 5.3% - $389,000 
