- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
369 Properties
369 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
0.5 Acres$20,000Active - 1/2 2
0.5 Acres$23,500Active - 1/2 2
0.51 Acres$24,000Active - 1/18 18
0.5 Acres$85,000Active - 1/13 13
0.5 Acres$25,000Active
0.53 Acres$50,000Active- 1/18 18
0.5 Acres$19,900Active - 1/22 22
0.5 Acres$18,900Active - 1/6 6
0.5 Acres$65,000Active - 1/13 13
0.5 Acres$19,900Active
0.53 Acres$25,000Active- 1/29 29
0.55 Acres$18,000Active - 1/6 6
0.5 Acres$65,000Active - 1/4 4
0.55 Acres$23,000Active - 1/3 3
0.5 Acres$20,000Active
0.5 Acres$20,000Active- 1/35 35
0.5 Acres$95,000Active - 1/16 16
0.5 Acres$17,900Active - 1/2 2
0.5 Acres$14,000Active - 1/7 7
0.55 Acres$16,500Active - 1/15 15
1 Acres$34,500Active - 1/27 27
0.5 Acres$15,000Active - 1/31 31
0.55 Acres$19,900Active - 1/30 30
0.5 Acres$10,950Active