- Home
- Build on your lot
- Buy
- Sell
- Calculator
- Market Snapshot
- Testimonials
- Blog
- ABOUT
- Connect
- Neighborhoods
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
1.05 Acres$50,000Active- 1/32 32
0.5 Acres$89,000Active - 1/11 11
0.5 Acres$16,900Active - 1/10 10
0.5 Acres$16,900Active - 1/9 9
0.5 Acres$18,900Active - 1/13 13
0.5 Acres$18,900Active - 1/13 13
0.5 Acres$17,900Active - 1/9 9
0.5 Acres$16,900Active - 1/31 31
0.5 Acres$18,000Active - 1/3 3
0.5 Acres$20,000Active - 1/7 7
1 Acres$68,500Active - 1/5 5
0.52 Acres$23,500Active - 1/7 7
0.5 Acres$40,000Active - 1/29 29
0.5 Acres$20,000Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.52 Acres$59,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.6 Acres$69,900Active - 1/2 2
0.5 Acres$59,900Active - 1/2 2
0.52 Acres$59,900Active